
RocketStor 6542AW / 6541AW
8 & 4-Bay PCIe 4.0 x16 NVMe RAID Enclosures



Rocket 6541x Series NVMe RAID Enclosures deliver unparalleled performance and flexibility for PCIe Gen4 server and workstation platforms. The robust, external form factor is ideal for compact industrial and Edge computing platforms, which often lack the internal space needed to support large arrays of 2.5” storage media.
Available with 4 or 8 Hot-Swappable, vertically aligned 2.5” drive bays, and powered by our industry proven PCI Switching Architecture and RAID technology, Rocket Stor 6541x series enclosures can deliver up to 28GB/s of transfer bandwidth and support nearly 1/2 petabytes of DC and Enterprise class U.2 and U.3 media configured into as many as four independent RAID 0, 1 or 10 arrays.
RocketStor 651x series solutions have been engineered to deliver uncompromised, host-to-device PCI x16 connectivity. Both the enclosure (device-side) and discreet adapter card (host-side) employ 48-lane PCIe Switch ICs to maximize the performance potential of hosted NVMe media.
The unique hardware architecture enables each solution to provide x16 lanes of dedicated upstream bandwidth (connection to the host computer) and x4 lanes of dedicated downstream bandwidth to each U.2 or U.3 SSD. In addition to maximizing transfer performance, the integrated PCIe switch technology minimizes latency and significantly enhances signal integrity to streamline I/O transmission between the host computer and NVMe storage.
Key Features
Compact, Rugged & Portable External NVMe RAID Storage Solutions
Scalable Storage Solution: Up to 8 independent 2.5" NVMe drives bays and nearly 1/2 Petabytes of storage capacity
Dedicated Host-to-Device PCIe Gen4 x16 Connectivity: Host & Device side Switch ICs deliver x16 lanes of dedicated upstream and x4 lanes of downstream bandwidth for each drive bay.
Sustained transfer speeds up to 28,000MB/s
Precision Engineered Dual-Width Cooling Solution Enhances reliability & Prevents Thermal Throttling
Comprehensive Management & Monitoring Suite
Supports up to four RAID 0, 1 or 10 arrays
Boot-RAID Capability for Linux & Windows
Specifications
Catagory | RocketStor 6542AW (RS6542AW) | RocketStor 6541AW (RS6541AW) |
Hardware Configuration | ||
Controller Card | Rocket 1544 | Rocket 1544 |
Enclosure | RocketStor 6780A | RocketStor 6444 |
Storage Security Suite | ||
SED Support | SafeStorage SED Solution | SafeStorage SED Solution |
Hardware Secure Boot | Yes | Yes |
External Adapter Hardware Features | ||
Bus Interface | PCI-Express 4.0 x16 | PCI-Express 4.0 x16 |
Number of Channel/ Port | 1x CDFP (400Gbps) / 8x NVMe Device Channels | 1x CDFP (400Gbps) / 8x NVMe Device Channels |
Data Transfer Rate | 400Gbps Port Bandwidth 32GB/s For Effective data transfer | 400Gbps Port Bandwidth 32GB/s For Effective data transfer |
Hot-Swap Support | Yes | Yes |
Form Factor | Low-Profile, Full-Length | Low-Profile, Full-Length |
Dimension | 4.19"W x 2.72"H x 0.77"D | 4.19"W x 2.72"H x 0.77"D |
Weight | 0.73 lbs. | 0.73 lbs. |
LED Indicators | ||
PCIe LED | No Light: The controller card is powered off. Solid Green: The controller card has a PCIe 4.0 x16 connection Flashing Green: The controller card does not have a PCIe 4.0 x16 connection | No Light: The controller card is powered off. Solid Green: The controller card has a PCIe 4.0 x16 connection Flashing Green: The controller card does not have a PCIe 4.0 x16 connection |
Connection LED | No Light: The controller card is powered off. Solid Green: The CDFP cable is connected correctly. Flashing Green: The CDFP cable is not connected correctly. Solid Red: The controller card and the enclosure are mismatched | No Light: The controller card is powered off. Solid Green: The CDFP cable is connected correctly. Flashing Green: The CDFP cable is not connected correctly. Solid Red: The controller card and the enclosure are mismatched |
Enclosure Hardware Features | ||
Bus Interface | PCI-Express 4.0 x16 | PCI-Express 4.0 x16 |
Host Port | 1x CDFP (400Gb/s) | 1x CDFP (400Gb/s) |
Number of Channel/ Port | 8x U.2 NVMe ports (Dedicated PCIe 4.0 x4 per port) | 4x U.2 NVMe ports (Dedicated PCIe 4.0 x4 per port) |
Number of Devices | 8x U.2/U.3 NVMe SSDs | 4x U.2/U.3 NVMe SSDs |
SSD Form Factor | 2.5" | 2.5" |
Data Transfer Rate | 400Gb/s Port Bandwidth 32GB/s For Effective data transfer rate (not including encoded redundant Code) | 400Gb/s Port Bandwidth 32GB/s For Effective data transfer rate (not including encoded redundant Code) |
SSD HotPlug Support | Yes | Yes |
Dimension | 9.25"W x 4.84"H x 8.27"D | 6.10" W x 5.12" H x 8.27 "D |
Weight | 14.73 lbs. | 11.46 lbs. |
Cooling Solution | ||
Cooling System | Dual, Ultra-Quiet 8025 Cooling Fans with Self-Monitoring & Manual Fan Control | Ultra-Quiet 8025 Cooling Fan with Self-Monitoring & Manual Fan Control |
Fan Control | Manual and Smart fan control | Manual and Smart fan control |
Front Panel LEDs | ||
LED Indicators | ||
HighPoint logo LED | Lights out: The enclosure is powered off. Solid Blue: The CDFP cable is connected. Flash Yellow: The CDFP cable is not connected. | Lights out: The enclosure is powered off. Solid Blue: The CDFP cable is connected. Flash Yellow: The CDFP cable is not connected. |
Tray LED | Lights out: The disk is not detected, or the enclosure is powered off. Solid Blue: The disk is detected. Flash Blue: The disk is doing I/O. | Lights out: The disk is not detected, or the enclosure is powered off. Solid Blue: The disk is detected. Flash Blue: The disk is doing I/O. |
Back Panel | ||
100M Ethernet RJ45 Port | ||
DHCP/ Static | Support DHCP to allocate the IP Address and could assign the IP Address manually | Support DHCP to allocate the IP Address and could assign the IP Address manually |
SSDP embedded | Firmware implement SSDP, i.e, Device will report their IP/Mac/SN/Name to the local network so that application program will know how many RocketStor units are in the local network and list them quickly | Firmware implement SSDP, i.e, Device will report their IP/Mac/SN/Name to the local network so that application program will know how many RocketStor units are in the local network and list them quickly |
User Management | Only one User & session | Only one User & session |
Command Support | The Commands in the MCU spec are supported for both Ethernet, USB | The Commands in the MCU spec are supported for both Ethernet, USB |
USB Type C Support | ||
Type C | USB 2.0 Supported | USB 2.0 Supported |
Command Support | The Commands in the MCU spec are supported for both Ethernet, USB | The Commands in the MCU spec are supported for both Ethernet, USB |
Selective switch | ||
switch to "1" | Embedded MCU's USB is redirected to USB Type C connector | Embedded MCU's USB is redirected to USB Type C connector |
switch to "2" | Broadcom chipset's SDB connector is redirected to USB Type C connector Note: Used for recover or internal debugging | Broadcom chipset's SDB connector is redirected to USB Type C connector Note: Used for recover or internal debugging |
AC power input | AC INPUT: 100-240V ~ 5A 50/60Hz; DC OUTPUT: 250W | AC INPUT: 100-240V ~ 5A 50/60Hz; DC OUTPUT: 250W |
Power Switch | Enclosure power switch | Enclosure power switch |
CDFP | Data transmission interface | Data transmission interface |
Mute Button | Mute the internal enclosure alarm buzzer | Mute the internal enclosure alarm buzzer |
Safety Lock | Kensington Lock | Kensington Lock |
Error Alarm Codes (500ms between each digit / 1 = alarm will sound) | ||
1-0-0-1-0-0 | The fan speed is lower than 100 RPM / the disk temperature is higher than 65℃ / the Broadcom chipset temperature is higher than 80℃. | The fan speed is lower than 100 RPM / the disk temperature is higher than 65℃ / the Broadcom chipset temperature is higher than 80℃. |
Fan Control | ||
Smart Fan Control (self-monitored) | ||
Low Speed | The disk temperature and controller card temperature are lower than 30℃. | The disk temperature and controller card temperature are lower than 30℃. |
Linear Speed | The disk temperature and controller card temperature is between 30℃ and 60℃. | The disk temperature and controller card temperature is between 30℃ and 60℃. |
Full Speed | The disk temperature is higher than 60℃ or the controller card temperature is higher than 70℃. | The disk temperature is higher than 60℃ or the controller card temperature is higher than 70℃. |
Manual Fan Control | ||
0 | Fan is stopped (no rotation) | Fan is stopped (no rotation) |
1 | Low speed | Low speed |
2 | Medium speed | Medium speed |
3 | High speed | High speed |
4 | Full speed | Full speed |
Supported Systems | ||
Supported Operating System | Windows 11, 10 Windows Server 2022, 2019, 2016 Microsoft Hyper-V RHEL/Debian/Ubuntu/Fedora/Proxmox/Rocky Linux (Linux kernel 3.10 and later) | Windows 11, 10 Windows Server 2022, 2019, 2016 Microsoft Hyper-V RHEL/Debian/Ubuntu/Fedora/Proxmox/Rocky Linux (Linux kernel 3.10 and later) |
Platform Support | PC Platforms: • Any PC System or Motherboard with an industry standard PCIe x16 physical Slot (Bifurcation is not required) | PC Platforms: • Any PC System or Motherboard with an industry standard PCIe x16 physical Slot (Bifurcation is not required) |
Secure Boot | Windows: Enabled or Disabled Linux: Disabled | Windows: Enabled or Disabled Linux: Disabled |
NVMe Configuration | ||
RAID Support | Single, RAID 0, 1, 10 | Single, RAID 0, 1, 10 |
TRIM RAID Support | Single, RAID 0, 1, 10 | Single, RAID 0, 1, 10 |
Storage Mode - NVMe | ||
Data RAID | Windows, Linux | Windows, Linux |
Boot RAID | Windows: Windows 10 / Windows Server 2016 & later | Windows: Windows 10 / Windows Server 2016 & later |
Linux: RHEL/Debian/Ubuntu/Rocky Linux | Linux: RHEL/Debian/Ubuntu/Rocky Linux | |
NVMe RAID Management | ||
Management Suites | WebGUI (Browser-Based management tool ) | WebGUI (Browser-Based management tool ) |
SMTP Email Alert Notification | Yes | Yes |
Alarm Buzzer | Yes | Yes |
Storage Health Inspector | Yes | Yes |
NVMe SMART status | Yes | Yes |
Automatic and configurable RAID Rebuilding Priority | Yes | Yes |
Auto resume rebuild session after powering on or rebooting system | Yes | Yes |
Single-RAID or Multi-RAID Arrays per Controller | Yes | Yes |
Cross-Sync RAID Solution Across Controllers | Yes | Yes |
Advanced RAID features | ||
Online Array Roaming | Yes | Yes |
RAID Quick Initialization for fast array setup | Yes | Yes |
Global Hot Spare Disk support | Yes | Yes |
Operating Environment | ||
Temperature | ||
Work Temp | +5°C ~ + 55°C | +5°C ~ + 55°C |
Storage Temp | -20°C ~ +80°C | -20°C ~ +80°C |
Operating Voltage | PCIe: 12V, 3.3V | PCIe: 12V, 3.3V |
MTBF (Mean Time Before Failure) | 920,585 Hours | 920,585 Hours |
Compliance Certification | CE, FCC, RoHS, REACH, WEEE | CE, FCC, RoHS, REACH, WEEE |
Warranty | 2 Years | 2 Years |
Kit Contents | ||
Kit Contents | 1x Quick Installation Guide | 1x Quick Installation Guide |
1x 8-Bay Enclosure (Including 8x 2.5 Inch Drive Trays) | 1x 4-Bay Enclosure (Including 4x 2.5 Inch Drive Trays) | |
1x PCIe 4.0 x16 Controller Card (External CDFP port) | 1x PCIe 4.0 x16 Controller Card (External CDFP port) | |
1x CDFP-CDFP-1M Cable | 1x CDFP-CDFP-1M Cable | |
1x UL Power Cord | 1x UL Power Cord | |
40x 2.5" SSD Mounting Screws 20x 2.5" SSD Mounting Screws |