PCIe Expansion
Controller/Enclosure
NVMe Switch Series
SAS / SATA
USB
Thunderbolt
NVMe RAID Series
NVMe
SATA 6Gb/s Non-RAID HBA > Rocket 600 Family Series
Rocket 600 Series HBA's – The Industry's most affordable SATA 6Gb/s Storage Solutions
HighPoint's Rocket 600 series are the industry's most affordable SATA 6Gb/s PCI-Express 2.0 HBA's. These best-selling host controllers are the ideal low-cost storage upgrade for any desktop PC, and support up to 4 internal or external SATA hard drives and SSD's. Rocket 600 series HBA's are industry AHCI compliant SATA 6Gb/s Host controllers.
Rocket 620AP HyperDuo mode Enables Truly Cost-Effective SSD Performance
Safe Mode and Capacity Mode: Safe Mode provides optimal data protection by mirroring data from the SSD to the hard disk for maximum resiliency. Capacity Mode augments SSD and HDD capacity for the most cost-effective configuration.
HyperDuo also offers a graphical user interface (GUI) utility to enable fine-grained control of what files and directories are stored in the SSD. Power users can view file directories that the HyperDuo deems as hot data and decide whether to move it to the SSD or keep the data on the slower hard drive. For novice users, HyperDuo performs automatic background updates to periodically monitor hot file directories, with minimal CPU overhead.
Learn More
Hardware Feature | Rocket 640L | Rocket 620A | Rocket 622A |
Port Type | Rocket 640L - 4x SATA | Rocket 620A - 2x SATA | Rocket 622A - 2x eSATA |
Number of Channel / Port | 4x 6Gb/s SATA Channels | 4x 6Gb/s SATA Channels | 4x 6Gb/s eSATA Channels |
Number of Devices | 4x SATA Hard Drive / SSD | 2x SATA Hard Drive / SSD | 2x eSATA Hard Drive / SSD |
Bus Type | PCIe 2.0 x4 (x2 Electrical) | PCIe 2.0 x1 (x2 Electrical) | PCIe 2.0 x1 (x2 Electrical) |
Dimensions | 3.15''(W)*2.56''(H)*0.45''(D) | 2.83''(W)*2.68''(H)*0.30''(D | 2.83''(W)*2.66''(H)*0.06''(D) |
RAID Mode | 0,1,10 Non-RAID Mode | 0,1, Non-RAID Mode | 0,1, Non-RAID Mode |
Operating System | ESXI7.0 and later(Support BootRAID and DataRAID) | / | / |
Windows 11, 10, 8.1, 8, 7
Windows Server 2012 R2, 2008
| Windows 10, 8, 7
| Windows 10, 8.1, 8, 7
Windows Server 2012 R2, 2008
Vista, Linux Distributions | |
Linux Kernel 2.6.35 and later | Linux Kernel 2.6.35 and later | Linux Kernel 2.6.35 and later | |
Secure Boot(PC platforms) | Windows: Support Secure Boot disable
Linux:Support Secure Boot disable | Windows: Support Secure Boot disable
Linux:Support Secure Boot disable | Windows: Support Secure Boot disable
Linux:Support Secure Boot disable |
SSD Trim | Windows, Linux and Mac | / | / |
Operating Environment | |||
Work Temp: | +5°C ~+ 55°C | +5°C ~+ 55°C | +5°C ~+ 55°C |
Storage Temp: | -20°C ~ +80°C | -20°C ~ +80°C | -20°C ~ +80°C |
Operating Voltage: | 12V: 2.5W; 3.3V: 0.7W | 12V: 2.5W; 3.3V: 0.7W | 12V: 2.5W; 3.3V: 0.7W |
MTBF (Mean Time Before Failure) | 920,585 Hours | 920,585 Hours | 920,585 Hours |
Packaging | |||
Retail Box Dimensions | 7.88” L x 6.97” W x 1.26” H | 7.88” L x 6.97” W x 1.26” H | 6.81” L x 7.76” W x 1.18” H |
Retail Box Weight | 0.42 lbs | 0.40 lb | 0.4 lb |
Cable | SATA to SATA cable x4 | SATA to SATA cable x2 | SATA to SATA cable x2 |
Low Profile Bracke | Yes | Yes | Yes |
Quick Installation Guide | Yes | Yes | Yes |
Kit Contents | |||
Kit Contents | 1x Rockeet 640L Controller card | 1x Controller card | 1x Controller Card |
4x SATA Cable; | 1x QIG | 1x QIG | |
1x Low Profile Bracket | 1x Low profile bracket | 1x Low Profile Bracket | |
1x Quick Installation Guide | 2x SATA cable |
Driver Download | |
Windows 7, 8, 8.1, 10 / Windows Server 2008, 2012 (Rocket 640L/644L) | Download |
Windows MSU (Rocket 640L) | Download |
Driver Download | |
Windows XP/2003 32bit/64bit (Rocket 620/622) | Download |
Windows XP/2003 32bit/64bit (Rocket 620A/622A) | Download |
Windows MSU (Rocket 620A/622A) | Download |
Linux | Natively supported by all versions of Linux |
FreeBSD | Natively supported by all versions of FreeBSD |