PCIe Expansion
Controller/Enclosure
NVMe Switch Series
SAS / SATA
USB
Thunderbolt
NVMe RAID Series
NVMe
RocketRAID 600 HBA Series
RocketRAID 600 series HBA's are an ideal 6Gb/s SATA storage solution for any PC or Mac platform, and are available with 1 to 4 Mini-SAS/SATA/eSATA ports in internal and external configurations. The compact PCB design, available low-profile form factor and industry standard port connectors make any storage upgrade, integration or expansion project a snap.
RocketRAID 600 HBA's deliver HighPoint's Industry-proven RAID Technology, and a comprehensive RAID Management Suite. Customers can quickly and easily configure a wide-range of storage configurations, including RAID 0, 1, 5, 10 and JBOD arrays.
HighPoint's 2nd generation RocketRAID 600L series introduce a new Hybrid-Port configuration. The RocketRAID 642L HBA features both internal and external 6Gb/s SATA ports and is an ideal HBA platform for applications that require built-in storage expansion capabilities. Both sets of ports provide direct connections for up to 2 SATA hard drives and SSD's.
Learn More
Hardware Features | RocketRAID 640L | RocketRAID 642L | RocketRAID 620L |
Port Type | 4x SATA | 2x SATA / 2x eSATA | 2x SATA |
Number of Channels / Ports | 4x 6Gb/s SATA Channels | 4x 6Gb/s SATA Channels | 2x 6Gb/s SATA Channels |
Number of Devices | 4x SATA Hard Drives / SSDs | 4x SATA Hard Drives / SSDs | 2x SATA Hard Drives / SSDs |
Host Interface | PCIe 2.0 x4 (x2 electrical) | PCIe 2.0 x4 (x2 electrical) | PCIe 2.0 x1 |
Form Factor | Low profile | Low profile | Low profile |
Controller Dimensions | 3.15''(W)*2.56''(H)*0.45''(D) | 3.15''(W)*2.56''(H)*0.45''(D) | 2.83" W x 2.68" H x 0.30"D |
Weight (Retail Box) | 0.49lbs | 0.56 lbs. | 0.40 lbs. |
RAID Mode | 0, 1, 5, 10, 50, JBOD / Non-RAID Mode | 0, 1, 5, 10, 50, JBOD / Non-RAID Mode | 0, 1, JBOD/ Non-RAID Mode |
Operating System Support | |||
Windows | Windows 11, 10, 8, 7 Windows Server 2022, 2019, 2016, 2012 R2 Only supports 64 bit operating system. | Windows 11, 10, 8, 7 Windows Server 2022, 2019, 2016, 2012 R2 Only supports 64 bit operating system. | Windows 11,10,8.1,7 Windows Server 2022, 2019,2016,2012,2008 Only supports 64 bit operating system. |
Linux | Only supports 64 bit operating system. • Linux (Support Linux Driver auto Compile) • Redhat/Ubuntu/Debian/Fedora/Proxmox /Rocky Linux (Kernel 3.10 and later) • Linux Driver can be installed via internet/network connection | Only supports 64 bit operating system. • Linux (Support Linux Driver auto Compile) • Redhat/Ubuntu/Debian/Fedora/Proxmox /Rocky Linux (Kernel 3.10 and later) • Linux Driver can be installed via internet/network connection | Only supports 64 bit operating system. • Linux (Support Linux Driver auto Compile) • Redhat/Ubuntu/Debian/Fedora/Proxmox /Rocky Linux (Kernel 3.10 and later) • Linux Driver can be installed via internet/network connection |
macOS | Driver embedded into FreeBSD 9.0 and later | Driver embedded into FreeBSD 9.0 and later | n/a |
macOS X10.6 ~ macOS ventura 13.x | macOS X10.6 ~ macOS ventura 13.x | ||
Mac Intel platform: Driver embedded into Mac OS X 10.10 and later Mac M1 platform: The driver needs to be downloaded and installed from the official website. | Mac Intel platform: Driver embedded into Mac OS X 10.10 and later Mac M1 platform: The driver needs to be downloaded and installed from the official website. | ||
Advanced RAID Feature | |||
Flash ROM for Upgradeable BIOS | Yes | Yes | Yes |
Storage Health Inspector | Yes | Yes | Yes |
Redundant RAID Configurations | Yes | Yes | Yes |
BIOS PnP (plug and play) and BBS (BIOS boot specification) support | Yes | Yes | Yes |
Bootable RAID Array | Yes | Yes | Yes |
EFI for Mac Platform | No | No | No |
Multiple RAID Partitions supported | Yes | Yes | Yes |
SATA connectivity support | Yes | Yes | Yes |
Multiple RAID Adapters supported | Yes | Yes | Yes |
Online Array Roaming | Yes | Yes | Yes |
Online RAID Level Migration (ORLM) | Yes,Windows and Linux | Yes,Windows and Linux | Yes,Windows and Linux |
Online Capacity Expansion (OCE) | Yes,Windows and Linux | Yes,Windows and Linux | Yes,Windows and Linux |
RAID Initialization Background/Foreground/Quick | Yes | Yes | Yes |
Global Hot Spare Disk support | No | No | No |
Automatic and configurable RAID Rebuilding Priority | Yes | Yes | Yes |
Disk Format compatible: 512, 512e | Yes | Yes | Yes |
Larger than 2 TB Drive and RAID Array support | Yes | Yes | Yes |
Spin down Massive Arrays of Idle Disks support | Yes | Yes | Yes |
Native Command Queuing | Yes | Yes | Yes |
Staggered Drive Spin Up | Yes | Yes | Yes |
Write Back and Write Through | Yes | Yes | Yes |
SSD Trim | No | No | No |
RAID Monitoring and Management Suite | |||
BIOS configuration tool, Browser-Based management tool, CLI (Command Line Interface- scriptable configuration tool), API package | Yes | Yes | Yes |
Enclosure Management Interface: I2C and LED Header | Yes | Yes | Yes |
SMTP Email Alert Notification | Yes | Yes | Yes |
Alarm Buzzer | Yes | Yes | Yes |
Operating Environment | |||
Work Temp: | +5°C ~+ 55°C | +5°C ~+ 55°C | +5°C ~+ 55°C |
Storage Temp: | -20°C ~ +80°C | -20°C ~ +80°C | -20°C ~ +80°C |
Operating Voltage: | 12V: 2.5W; 3.3V: 0.7W | 12V: 2.5W; 3.3V: 0.7W | 12V: 2.5W; 3.3V: 0.7W |
MTBF (Mean Time Before Failure) | 920,585 Hours | 920,585 Hours | 920,585 Hours |
Kit Contents | RocketRAID 640L | RocketRAID 642L | RocketRAID 620L |
1x RockeetRAID 640L Controller card | 1x RocketRAID 642L Controller card | 1x RocketRAID 620L Controller card | |
4x SATA Cable; | 2x SATA Cable; | 2x SATA Cable; | |
1x Low Profile Bracket | 1x Low Profile Bracket | 1x Low Profile Bracket | |
1x Quick Installation Guide | 1x Quick Installation Guide | 1x Quick Installation Guide |
Sort | RocketRAID 640L | RocketRAID 620L | RocketRAID 642L | RocketRAID 620 |
---|---|---|---|---|
UEFI HII | Download | Download | Download | N/A |
RAID BIOS | Download | Download | Download | Download |
Quick BIOS | Download | N/A | N/A | Download |
Windows | ||||
Windows RAID Management | Download | Download | Download | Download |
Windows Driver 10/11/ Server 2016/2019/2022 (Support Secure Boot Enable & Disable) | Download | Download | Download | Download |
Linux | ||||
WebGUI - RAID Management Interface (Including CLI) (Support Secure Boot Disable) | Download | Download | Download | Download |
Data RAID-Linux Open Source Driver (Support Secure Boot Disable) | Download | Download | Download | Download |
Mac | ||||
WebGUI - RAID Management Interface | Download | N/A | Download | N/A |
Mac 11.x Driver | Download | N/A | Download | Download |
Intel platform - macOS 10.9 ~ 10.15 | driver embedded in OS | N/A | Download | N/A |
Intel / M1 platform - macOS 11.x ~ 13.x | Download | N/A | N/A | N/A |
FreeBSD | Download | N/A | Download | Download |
CLI - Command Line Interface | Download | N/A | Download | Download |
Driver for FreeBSD13.0 | Download | N/A | Download | N/A |
Ubuntu Binary Driver (Support Secure Boot Disable) | Download | Download | N/A | N/A |
CentOS Binary Driver (Support Secure Boot Disable) | Download | Download | N/A | N/A |
Debian Binary Driver (Support Secure Boot Disable) | Download | Download | N/A | N/A |
Rocky Linux Binary Driver (Support Secure Boot Disable) | Download | Download | N/A | N/A |
RHEL Binary Driver (Support Secure Boot Disable) | Download | Download | N/A | N/A |
Fedora Binary Driver (Support Secure Boot Disable) | Download | Download | N/A | N/A |
Compatibility Document | |
Compatibility list | Download |
User Guides | |
Quick Installation Guide(RocketRAID 640L/642L) | Download |
Quick Installation Guide(RocketRAID 640L/642L) | Download |
Quick Installation Guide(RocketRAID 620) | Download |
Quick Installation Guide(RocketRAID 620L) | Download |
Datasheet(RocketRAID 600 Series) | Download |
Windows 10 Quick Installation Guide | Download |
BootRAID Install Guide(Windows) - RocketRAID 640L/642L | Download |
Mac Driver Manual | Download |
HPT CLI Guide | Download |
Install-guide (Ubuntu Binary) (RR620L/640L) | Download |
Install-guide(CentOS Binary)(RR620L/640L) | Download |
Install-guide(Debian Binary)(RR620L/640L) | Download |
Install-guide(Fedora Binary)(RR620L/640L) | Download |
Install-guide(Rocky linux Binary)(RR620L/640L) | Download |
Install-guide(RHEL Binary)(RR620L/640L) | Download |
User Manual | Download |
RAID Controller/Enclosure Port Guide (RR620/RR620L/RR642L/RR640L) | Download |
Product Gallery
RocketRAID 640L
RocketRAID 642L
RocketRAID 620L